Models
The following forecast models are used in the validation server:
name | description | validity | status | website |
---|---|---|---|---|
o-suite (0001) | CMAS FC run without data assimilation | AN | 2015-09-01 - present | More information |
control (gnhb) | CMAS FC run without data assimilation | FC | 2017-01-01 - present | More information |
control (gjjh) | CMAS FC run without data assimilation | FC | 2016-06-21 - present | More information |
Instruments
The following remote sensing instrument types are used in the validation server:
name | acronym expansion | description | website |
---|---|---|---|
FTIR | Fourier Transform Infrared Spectrometer | A measurement technique whereby a Fourier transform infrared spectrometer (Michelson-type interferometer) is used to measure the absorption in the atmosphere of direct sunlight in the infrared wavelength region. | More information |
LIDAR | Light Detection And Ranging | A remote sensing measurement technique using the scattering properties of light by gases, liquids, and solids in order to infer their physical or chemical properties. | More information |
MWR | Microwave Radiometer | A radiometer that measures energy emitted at sub-millimetre-to-centimetre wavelengths (at frequencies of 1-1000 GHz). | More information |
UVVIS.DOAS.DIRECTSUN | UV/Vis Differential Optical Absorption Spectroscopy | A ground-based measurement of the absorption in the atmosphere of scattered direct sunlight in the UV-visible wavelength range. | More information |
UVVIS.DOAS.OFFAXIS | UV/Vis Differential Optical Absorption Spectroscopy | A ground-based measurement of the absorption in the atmosphere of offaxis-scattered sunlight in the UV-visible wavelength range. | More information |
UVVIS.DOAS.ZENITH | UV/Vis Differential Optical Absorption Spectroscopy | A ground-based measurement of the absorption in the atmosphere of zenith-scattered sunlight in the UV-visible wavelength range. | More information |
Parameters
The following physical parameters are tracked in the validation server:
name | description |
---|---|
AEROSOL | Aerosols |
CH2O | Formaldehyde |
CH4 | Methane |
CO | Carbon monoxide |
NO2 | Nitrogen dioxide |
O3 | Ozone |